Telephone Services
Summary of monthly telephone service charges:
Service | Price per month |
---|---|
Residential Service | $18.00 |
Business Service | $18.00 |
Multi-line Business Service | $20.00 |
Unlisted Telephone Number | $2.50 |
Caller Name/Number Block | $2.00 |
Toll Denied Service | FREE |
Wiring Maintenance | $1.50 |
Call Waiting | $1.50 |
Call Forwarding | $1.50 |
Voicemail | $8.95 |
Caller ID | $3.50 |
Call Waiting/Caller ID | $1.50 |
Call Rejection | $4.00 |
Federal Access Charge - Residential & Single Line Business | $6.50 |
Federal Access Charge - Multi-Line Business | $9.20 |
ARC - Access Recovery Charge - Residential & Single Line Business | $3.00 |
ARC - Access Recovery Charge - Multi-Line Business | $3.00 |
Benton County E911 Fee | $1.00 |
© 2023 Van Horne Communications